<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zagros.ws &#187; Business</title>
	<atom:link href="http://www.zagros.ws/category/middle-east/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zagros.ws</link>
	<description>Current Events: World and Middle East News</description>
	<lastBuildDate>Tue, 07 Jun 2011 13:27:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Middle East major market for developing countries</title>
		<link>http://www.zagros.ws/middle-east-major-market-for-developing-countries-62</link>
		<comments>http://www.zagros.ws/middle-east-major-market-for-developing-countries-62#comments</comments>
		<pubDate>Tue, 29 Sep 2009 10:46:13 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[korea]]></category>

		<guid isPermaLink="false">http://www.zagros.ws/?p=62</guid>
		<description><![CDATA[With nearly half the world&#8217;s population living in what are popularly termed &#8216;developing countries&#8217;, the economies of these countries have become the major concerns of businesses in the developed world. In particular it has emerged that the Middle East is seen as a critical market for the developing economies, in particular for India and Pakistan.
Nearly [...]]]></description>
			<content:encoded><![CDATA[<p>With nearly half the world&#8217;s population living in what are popularly termed &#8216;developing countries&#8217;, the economies of these countries have become the major concerns of businesses in the developed world. In particular it has emerged that the Middle East is seen as a critical market for the developing economies, in particular for India and Pakistan.</p>
<p>Nearly $7 billion&#8217;s worth of electronics hardware was exported from India to the Middle East in 2008-2009, a massive rise of over 100% from the previous reporting period. $1.5 billion&#8217;s worth of software and services in the ICT industry made their way to the Middle East as well in this same period from India, and the ever-rising figures are good news for those investing in the Indian economy.</p>
<p>On the other hand, more established, developed countries are making greater inroads to the Middle Eastern economy. LG Electronics, a stalwart of the South Korean electronics industry, have made it their target to take advantage of the region and its population with &#8220;rich oil money&#8221; along with the more low-end African market.</p>
<p>In a global economy where times are hard in many traditional markets, opening up new markets in places like Africa and the Middle East is proving to be a wise move for most companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zagros.ws/middle-east-major-market-for-developing-countries-62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia&#8217;s open university</title>
		<link>http://www.zagros.ws/saudi-arabias-open-university-60</link>
		<comments>http://www.zagros.ws/saudi-arabias-open-university-60#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:35:12 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.zagros.ws/?p=60</guid>
		<description><![CDATA[Saudi Arabia has opened its latest university, 50 miles north of Jeddah. The King Abdullah University of Science and Technology, covering 36 square kilometres and with an endowment of over $10 billion, has the aim of raising the profile of research and science in the kingdom which depends on oil revenues to a high level.
The [...]]]></description>
			<content:encoded><![CDATA[<p>Saudi Arabia has opened its latest university, 50 miles north of Jeddah. The King Abdullah University of Science and Technology, covering 36 square kilometres and with an endowment of over $10 billion, has the aim of raising the profile of research and science in the kingdom which depends on oil revenues to a high level.</p>
<p>The thing which makes this new institution different from any other university is the setting &#8211; in the middle of the desert, a sprawling mini-metropolis designed to enhance the lives of students and staff. Oh and one other thing &#8211; the country&#8217;s usually strict segregation and religious laws concerning women have been loosened to keep everyone on-task at the best of their abilities. This means women will be allowed to drive on-campus, sit in the same lectures as male students and socialise together. However, it is expected that the strict laws governing alcohol consumption and bans on the presence of males inside the female accommodations will remain.</p>
<p>It is hoped that with the $1.5 billions worth of equipment at the site, including one of the world&#8217;s fastest supercomputers, Saudi Arabia will be able to source revenue through research in key areas and end its reliance on oil exports. Whether this works or not remains to be seen, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zagros.ws/saudi-arabias-open-university-60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet TV taking off in the Middle East</title>
		<link>http://www.zagros.ws/internet-tv-taking-off-in-the-middle-east-57</link>
		<comments>http://www.zagros.ws/internet-tv-taking-off-in-the-middle-east-57#comments</comments>
		<pubDate>Wed, 23 Sep 2009 10:50:50 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[netgear]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.zagros.ws/?p=57</guid>
		<description><![CDATA[The Middle East is set to embrace internet-connected TV over the next 3 years with the announcement of a new device to enable televisions to connect to the internet to stream international and local video straight to the living room.
Netgear are behind this new broadband router, cashing in on the nearly 50 million internet users [...]]]></description>
			<content:encoded><![CDATA[<p>The Middle East is set to embrace internet-connected TV over the next 3 years with the announcement of a new device to enable televisions to connect to the internet to stream international and local video straight to the living room.</p>
<p>Netgear are behind this new broadband router, cashing in on the nearly 50 million internet users in the region. The idea is to allow users to view streaming content in full screen on their TV screens from a variety of sources. Web video sites such as YouTube should be catered for, along with broadcasts from European and American markets. The device connects directly to the television set and provides functionality to search for and view content available on the internet, whilst also providing a method to view locally-stored content accessibly via a flash drive.</p>
<p>With the popularity of internet streaming video reaching ever higher levels, this device is well placed to take advantage of the burgeoning market and consumer demand. Netgear estimates that the market will reach a total of 1 million users by 2011, and hopes that this figure will turn out to be conservative due to the increasing numbers of users being hooked up to broadband connections in the Middle East.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zagros.ws/internet-tv-taking-off-in-the-middle-east-57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle East Carillion Projects Looking Financially Sound</title>
		<link>http://www.zagros.ws/middle-east-carillion-projects-looking-financially-sound-10</link>
		<comments>http://www.zagros.ws/middle-east-carillion-projects-looking-financially-sound-10#comments</comments>
		<pubDate>Wed, 15 Jul 2009 08:14:29 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carillion]]></category>

		<guid isPermaLink="false">http://www.zagros.ws/?p=10</guid>
		<description><![CDATA[Construction giant Carillion is expecting to deliver strong first half earnings.  The actual firm is base in Wolverhampton and has a whole set of projects.  The contracts in the Middle East building services were another strong area for the company which saw growth in Abu Dhabi, Oman and Egypt with Abu Dhabi being [...]]]></description>
			<content:encoded><![CDATA[<p>Construction giant Carillion is expecting to deliver strong first half earnings.  The actual firm is base in Wolverhampton and has a whole set of projects.  The contracts in the Middle East building services were another strong area for the company which saw growth in Abu Dhabi, Oman and Egypt with Abu Dhabi being one of the strongest.  It’s estimated that Middle East contracts would increase 2009 revenues to around 600 million.  It’s a myth that Dubai work has stopped but still a area with opportunities.  Abu Dhabi is a stronger area for the company with a possibility of moving to Qatar next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zagros.ws/middle-east-carillion-projects-looking-financially-sound-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panceltica and Middle Eastern Shareholders</title>
		<link>http://www.zagros.ws/panceltica-and-middle-eastern-shareholders-8</link>
		<comments>http://www.zagros.ws/panceltica-and-middle-eastern-shareholders-8#comments</comments>
		<pubDate>Mon, 13 Jul 2009 10:07:01 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Panceltica]]></category>

		<guid isPermaLink="false">http://www.zagros.ws/?p=8</guid>
		<description><![CDATA[The shareholders of a structural steel contractor Panceltica have caused a upheaval of the firm.  Qatari shareholder Barwa and Dubai investor Ithmar want to de-list the company from the alternative investment market.  The proposal itself was voiced by Ithmar but it’s understood that they will hold and review the plan after minority investors [...]]]></description>
			<content:encoded><![CDATA[<p>The shareholders of a structural steel contractor Panceltica have caused a upheaval of the firm.  Qatari shareholder Barwa and Dubai investor Ithmar want to de-list the company from the alternative investment market.  The proposal itself was voiced by Ithmar but it’s understood that they will hold and review the plan after minority investors voiced their opposition.  There are still fears that the company may end up going private.  Barwa holds 20% of the company while Strategic Land Partner holds 26.5%.  Frantic behind the scene conversations are taking place to persuade the Middle Eastern investors against taking the firm Private.  If the firm did go private minority investors could loose out and be left out of pocket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zagros.ws/panceltica-and-middle-eastern-shareholders-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

