<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zagros.ws &#187; Carillion</title>
	<atom:link href="http://www.zagros.ws/tag/carillion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zagros.ws</link>
	<description>Current Events: World and Middle East News</description>
	<lastBuildDate>Tue, 07 Jun 2011 13:27:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Middle East Carillion Projects Looking Financially Sound</title>
		<link>http://www.zagros.ws/middle-east-carillion-projects-looking-financially-sound-10</link>
		<comments>http://www.zagros.ws/middle-east-carillion-projects-looking-financially-sound-10#comments</comments>
		<pubDate>Wed, 15 Jul 2009 08:14:29 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carillion]]></category>

		<guid isPermaLink="false">http://www.zagros.ws/?p=10</guid>
		<description><![CDATA[Construction giant Carillion is expecting to deliver strong first half earnings.  The actual firm is base in Wolverhampton and has a whole set of projects.  The contracts in the Middle East building services were another strong area for the company which saw growth in Abu Dhabi, Oman and Egypt with Abu Dhabi being [...]]]></description>
			<content:encoded><![CDATA[<p>Construction giant Carillion is expecting to deliver strong first half earnings.  The actual firm is base in Wolverhampton and has a whole set of projects.  The contracts in the Middle East building services were another strong area for the company which saw growth in Abu Dhabi, Oman and Egypt with Abu Dhabi being one of the strongest.  It’s estimated that Middle East contracts would increase 2009 revenues to around 600 million.  It’s a myth that Dubai work has stopped but still a area with opportunities.  Abu Dhabi is a stronger area for the company with a possibility of moving to Qatar next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zagros.ws/middle-east-carillion-projects-looking-financially-sound-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

